Quality products for the dog trainer, handler or hunter at affordable prices.
»More
Check here for the latest additions to Dakota Creek Retrievers.
»More
Pedigrees which display success in running both field trial and hunt tests with AKC, CKC, NAHRA & UKC titles.
»More
Introduction to the rules and disciplines for a hunting retriever.
»More

![]()

| Sire | 2xNAFC-FC AFC Candlewood’s Ramblin Man |
| Dam | Pine Acre’s Indiana Blackfoot MH |
| DOB | 02/20/2003 |
| AKC# | SR0585507 |
| CKC# | 1083193 |
| OFA# | LR-149865G24M-PI Good LR-EL26110M24-PI Normal |
| CERF | Normal |
| CNM# | LR-CNM07-409-M-PIV Clear |
| EIC | Carrier |
| DNA | Yellow Factored |
| Weight | 89 pounds |

| Sire | FC AFC Dare To Dream |
| Dam | Drake’s Bay Dear Abby MH |
| DOB | 04/14/2004 |
| AKC# | SR16953201 |
| CKC# | 1084055 |
| OFA# | LR-166519E34M-PI Excellent LR-EL34441M34-PI Normal |
| CERF | Normal |
| CNM# | LR-CNM07-410-M-PIV Clear |
| EIC | Clear |
| DNA | No Hidden Colours |
| Weight | 90 pounds |

| Sire | Waterdog’s Sure Shot Turbojet MH |
| Dam | HRCH Scoop’s Little Scout |
| DOB | 12/18/2007 |
| AKC# | SR46738906 |
| CKC# | 1101198 |
| UKC# | R198-368 |
| OFA# | LR-188353E30F-VPI Excellent LR-EL47862F30-VPI Normal |
| CERF | Normal |
| CNM# | LR-CNM08-1101-F-PIV Clear |
| EIC | Clear |
| DNA | Yellow Factored |
| Current Weight | 70 pounds |
The plan for 2012 is to run AKC Master hunt tests and return to running field trials at the Qualifying level. To date, she has a 4th place finish and Judge's CM/Jam in four starts.